Saltar para a informação do produto
href="/pt/products/rwb2-02?variant=65442551628125"
class="link"
>Toyota 2JZ | Piper Camshaft Toy 2JZ Non VVTI Exhaust Cam With Gear
Order in
Toyota 2JZ | Piper Camshaft Toy 2JZ Non VVTI Exhaust Cam With Gear
€945,49
Preço de saldo
€945,49
Preço normal
Check your options above for the exact specifications that apply to your selection.
Specifications by Option
| Attribute | Ultimate Road | Fast Road | Race |
|---|---|---|---|
| Duration Exhaust | 272 deg | 264 deg | 280 deg |
| Duration Intake | 264 deg | 264 deg | 272 deg |
| Package Height | 86,00 mm | — | 85,00 mm |
| Package Length | 718,00 mm | — | 718,00 mm |
| Package Weight | 7448.00 g | — | 7498.00 g |
| Package Width | 127,00 mm | — | 125,00 mm |
| Power Band | 2500-7000 rpm | 2000-6500 rpm | 3000-7500 rpm |
| TDC Exhaust Lift | 1.37 mm | 0.97 mm | 2.34 mm |
| TDC Intake Lift | 1.12 mm | 1.02 mm | 1.94 mm |
| Timing Exhaust | 62 - 22 deg | 62 - 22 deg | 70 - 30 deg |
| Timing Intake | 22 - 62 deg | 22 - 62 deg | 26 - 66 deg |
| Type | Ultimate Road | Fast Road | Race |
| Valve Exhaust Lift | 9.50 mm | 9.00 mm | 10.69 mm |
| Valve Intake Lift | 9.55 mm | 9.50 mm | 10.74 mm |
Specifications (all options)
| Attribute | Value |
|---|---|
| Full Exhaust Lift | 110 deg |
| Full Intake Lift | 110 deg |
| Valve Exhaust Clearance | 0.30 mm |
| Valve Intake Clearance | 0.25 mm |
Compatible Models
| Make | Model | Years |
|---|---|---|
| Toyota | 3.0L 24v - 2JZ-GTE | 1950+ |